Market Updates
Live market updates
40+ assets across five categories, updated in real time.
Cross-marketFear & GreedSector momentumYield monitor
Market Ticker
LIVE · Updated 08:15 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | $728.99 | -0.72% | ||
| 2 | $612.40 | +0.34% | ||
| 3 | $331.75 | -0.55% | ||
| 4 | $248.30 | +1.12% | ||
| 5 | $98.2K | +2.34% | ||
| 6 | $3,512.80 | +3.11% | ||
| 7 | $4,096.30 | +1.20% | ||
| 8 | CLCrude Oil WTI | $71.85 | -0.94% | |
| 9 | $1.08 | +0.12% | ||
| 10 | $152.34 | +0.24% |
Market Sentiment Index
Neutral54
out of 100
Extreme FearNeutralExtreme Greed
7
Advancing
3
Declining
+0.63%
Avg Change
Interactive tools
Fear & Greed
Composite market sentiment.
Sector Momentum
Where leadership is rotating.
Volatility (VIX)
Track risk appetite.
Yield Monitor
Key rates at a glance.
Market data may be delayed. Provided for information only. Full tools require a free account.
Unlock the full toolset
Create your account in minutes and explore the platform.