Crypto
Cryptocurrency prices
Live prices and market sentiment across the major coins.
10 instrumentsSentiment gauge
Live Market Prices
LIVE · Updated Sep 14, 07:35 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | $77,711.89 | +0.75% | ||
| 2 | $2,520.26 | +0.22% | ||
| 3 | $101.51 | +0.27% | ||
| 4 | $1.39 | +1.87% | ||
| 5 | $724.24 | +0.16% | ||
| 6 | $7.41 | +0.16% | ||
| 7 | $0.2091 | +0.72% | ||
| 8 | $0.0843 | -0.26% | ||
| 9 | $1.02 | +0.20% | ||
| 10 | $53.89 | -0.61% |
Market Sentiment Index
Neutral52
out of 100
Extreme FearNeutralExtreme Greed
8
Advancing
2
Declining
+0.35%
Avg Change
Derived from 10 of 10 tracked assets with a live quote.
Tools you can use now
Three of them, all public, all working.
Retirement calculator
Project a retirement pot from your age, savings and contributions.
OpenFinancial news
Headlines from our providers, tagged by symbol and sentiment.
OpenSignal Updater
Published buy, sell and hold ideas with entry, target and stop.
OpenMarket data may be delayed and is provided for information only.