Crypto Tools
Cryptocurrency tools
Prices, screeners, and analytics across major coins.
Live pricesFear & GreedScreenerDeFi analytics
Live Market Prices
LIVE · Updated 08:15 AM| # | Asset | Price | 24h | Trend |
|---|---|---|---|---|
| 1 | $98.2K | +2.34% | ||
| 2 | $3,512.80 | +3.11% | ||
| 3 | $214.66 | +5.82% | ||
| 4 | $2.41 | -1.22% | ||
| 5 | $712.40 | +1.05% | ||
| 6 | $42.15 | +3.62% | ||
| 7 | $1.08 | +4.15% | ||
| 8 | $0.38 | +6.44% | ||
| 9 | $8.72 | +2.90% | ||
| 10 | $118.30 | +1.77% |
Market Sentiment Index
Greed68
out of 100
Extreme FearNeutralExtreme Greed
9
Advancing
1
Declining
+3.00%
Avg Change
Interactive tools
Portfolio Tracker
Track holdings across exchanges.
Crypto Screener
Filter by market cap and momentum.
DeFi Analytics
TVL, yields, and liquidity pools.
On-Chain Metrics
Flows, addresses, and activity.
Market data may be delayed. Provided for information only. Full tools require a free account.
Unlock the full toolset
Create your account in minutes and explore the platform.